Altium Designer Pick and Place Locations
E:\2024\LO_BACKPLANE\08 - project\Project Outputs for LO-BACKPLANE 2024-BON\Pick Place\Pick Place for LO-BACKPLANE2024-BON.txt

========================================================================================================================
File Design Information:

Date:       20/01/25
Time:       06:30
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment          Layer       Footprint         Center-X(mil) Center-Y(mil) Rotation Description 
JP1        POWER            BottomLayer SSW-106-02-G-D-RA 400.000       400.000       0        ""          
LO8        "L.O. BUS"       BottomLayer SSW-104-02-G-D-RA 300.000       3600.000      0        ""          
JP8        POWER            BottomLayer SSW-106-02-G-D-RA 3200.000      3600.000      180      ""          
LO7        "L.O. BUS"       BottomLayer SSW-104-02-G-D-RA 4500.000      3600.000      0        ""          
JP2        POWER            BottomLayer SSW-106-02-G-D-RA 4600.000      400.000       0        ""          
LO2        "L.O. BUS"       BottomLayer SSW-104-02-G-D-RA 7500.000      400.000       180      ""          
JP3        POWER            BottomLayer SSW-106-02-G-D-RA 8800.000      400.000       0        ""          
LO3        "L.O. BUS"       BottomLayer SSW-104-02-G-D-RA 11700.000     400.000       180      ""          
JP4        POWER            BottomLayer SSW-106-02-G-D-RA 13000.000     400.000       0        ""          
LO4        "L.O. BUS"       BottomLayer SSW-104-02-G-D-RA 15900.000     400.000       180      ""          
JP40       "RX ATTEN. CTRL" TopLayer    2MM4X2SHRD        18075.000     300.000       90       ""          
PS1        POWER            TopLayer    MFTJR2X4          17862.205     3614.173      180      ""          
JP5        POWER            BottomLayer SSW-106-02-G-D-RA 15800.000     3600.000      180      ""          
JP6        POWER            BottomLayer SSW-106-02-G-D-RA 11600.000     3600.000      180      ""          
LO5        "L.O. BUS"       BottomLayer SSW-104-02-G-D-RA 12900.000     3600.000      0        ""          
LO6        "L.O. BUS"       BottomLayer SSW-104-02-G-D-RA 8700.000      3600.000      0        ""          
JP7        POWER            BottomLayer SSW-106-02-G-D-RA 7400.000      3600.000      180      ""          
LO1        "L.O. BUS"       BottomLayer SSW-104-02-G-D-RA 3300.000      400.000       180      ""          
C1         "22nF NPO"       TopLayer    C1206             17547.244     2059.055      0        ""          
C2         470nF            TopLayer    0612              17015.748     2039.370      90       ""          
C3         "22nF NPO"       TopLayer    C1206             17547.244     1527.559      0        ""          
C4         470nF            TopLayer    0612              16996.063     1429.134      90       ""          
C5         4.7uF            TopLayer    1210              16051.181     2314.961      180      ""          
C6         470nF            TopLayer    0612              16090.551     1685.039      270      ""          
C11        470nF            TopLayer    0612              17448.819     3200.787      180      ""          
C12        470nF            TopLayer    0612              17606.299     3200.787      180      ""          
C13        4.7uF            TopLayer    1206              16759.842     1055.118      90       ""          
C14        "22uF 20V"       TopLayer    293D              17173.228     2826.772      180      ""          
C20        "22uF 20V"       TopLayer    293D              12429.134     1055.118      90       ""          
C21        "22uF 20V"       TopLayer    293D              165.354       799.213       90       ""          
C22        "22uF 20V"       TopLayer    293D              16149.606     3181.102      270      ""          
C23        "22uF 20V"       TopLayer    293D              3748.032      3417.323      0        ""          
C24        4.7uF            TopLayer    1210              11937.008     3358.268      0        ""          
C25        4.7uF            TopLayer    1210              4259.842      582.677       180      ""          
C26        4.7uF            TopLayer    1210              7724.409      3377.953      0        ""          
C27        4.7uF            TopLayer    1210              8492.126      622.047       180      ""          
C28        4.7uF            TopLayer    1210              18275.591     2885.827      180      ""          
C31        "22uF 20V"       TopLayer    293D              500.000       799.213       90       ""          
C32        "22uF 20V"       TopLayer    293D              12842.520     779.528       90       ""          
C33        "22uF 20V"       TopLayer    293D              15814.961     3102.362      180      ""          
C34        "22uF 20V"       TopLayer    293D              3334.646      3181.102      270      ""          
C37        4.7uF            TopLayer    1210              8708.661      622.047       0        ""          
C38        4.7uF            TopLayer    1210              4496.063      582.677       0        ""          
C39        4.7uF            TopLayer    1210              11681.102     3358.268      180      ""          
C41        "22uF 20V"       TopLayer    293D              795.276       779.528       270      ""          
C42        "22uF 20V"       TopLayer    293D              13157.480     759.842       270      ""          
C43        "22uF 20V"       TopLayer    293D              15440.945     3358.268      0        ""          
C44        "22uF 20V"       TopLayer    293D              3039.370      3220.472      90       ""          
C46        4.7uF            TopLayer    1210              7114.173      3358.268      0        ""          
C47        4.7uF            TopLayer    1210              9003.937      622.047       180      ""          
C48        4.7uF            TopLayer    1210              4712.598      582.677       0        ""          
C49        4.7uF            TopLayer    1210              11385.827     3358.268      0        ""          
C122       470nF            TopLayer    0612              16897.638     405.512       0        ""          
C36        4.7uF            TopLayer    1210              7488.189      3377.953      180      ""          
D103       1N4148W          TopLayer    SOD123            17232.284     661.417       180      ""          
F1         3A               TopLayer    0452_(Littlefuse) 18334.646     3397.638      90       Fuse        
J10        LO-I             TopLayer    MCX-J-P-H-ST-TH1  18177.165     2157.480      0        ""          
J11        LO-Q             TopLayer    MCX-J-P-H-ST-TH1  18177.165     1625.984      0        ""          
J12        LO-I             TopLayer    MCX-J-P-H-ST-TH1  15204.725     2039.370      0        ""          
J13        LO-Q             TopLayer    MCX-J-P-H-ST-TH1  15204.724     1311.024      0        ""          
JP10       ""               TopLayer    2X2.54            15568.110     1803.150      270      ""          
JP11       ""               TopLayer    2X2.54            15568.110     1074.803      270      ""          
JP12       ""               TopLayer    2X2.54            16947.638     1133.858      90       ""          
JP13       ""               TopLayer    2X2.54            17242.913     779.528       90       ""          
L2         "4.7uH 1812"     TopLayer    1812              17035.433     2255.905      90       ""          
L4         "4.7uH 1812"     TopLayer    1812              17035.433     1606.299      90       ""          
L10        "Ferrite 2220"   TopLayer    2220              17153.543     3358.268      0        ""          
L12        "Ferrite 1812"   TopLayer    1812              17133.858     3850.394      0        ""          
L13        "Ferrite 1812"   TopLayer    1812              18334.646     3082.677      90       ""          
L21        "Ferrite 1206"   TopLayer    1206              17133.858     444.882       0        ""          
LED1       "LO POWER"       TopLayer    1206D1            17015.748     2649.606      180      ""          
LED80      GALI-POWER       TopLayer    1206D1            153.012       1397.549      180      ""          
LED81      VA15+            TopLayer    1206D1            153.012       1670.378      180      ""          
LED82      VA15-            TopLayer    1206D1            162.652       1945.295      0        ""          
LED83      ACT-ANT          TopLayer    1206D1            165.354       2216.535      180      ""          
POT1       "POT 50"         TopLayer    t93ya             17783.465     2060.630      90       ""          
POT2       "POT 50"         TopLayer    t93ya             17803.150     1529.134      90       ""          
Q1         MMBT2484LT1G     TopLayer    SOT23             17465.374     167.421       270      ""          
Q2         MMBT2484LT1G     TopLayer    SOT23             17465.374     443.012       270      ""          
Q3         MMBT2484LT1G     TopLayer    SOT23             17465.374     698.917       270      ""          
Q4         MMBT2484LT1G     TopLayer    SOT23             17485.059     954.823       270      ""          
Q5         PMV48XP,215      TopLayer    SOT23             16953.563     994.193       270      ""          
R44        20.5ohm          TopLayer    2010-5x2.5        16484.252     2314.961      0        ""          
R45        20.5ohm          TopLayer    2010-5x2.5        16799.213     2314.961      0        ""          
R54        20.5ohm          TopLayer    2010-5x2.5        16484.252     1685.039      0        ""          
R55        20.5ohm          TopLayer    2010-5x2.5        16799.213     1685.039      0        ""          
R56        10k              TopLayer    1206              17114.173     1015.748      270      ""          
R57        2K               TopLayer    1206              17291.339     956.693       0        ""          
R58        1k               TopLayer    1206              17803.149     917.323       180      ""          
R59        10k              TopLayer    1206              17625.984     976.378       90       ""          
R74        1k               TopLayer    1206              17803.150     661.417       180      ""          
R75        10k              TopLayer    1206              17625.984     700.787       90       ""          
R80        4.49k            TopLayer    R1206             389.232       1397.549      0        ""          
R81        4.49k            TopLayer    R1206             389.232       1670.378      0        ""          
R82        4.49k            TopLayer    R1206             418.558       1945.295      0        ""          
R83        4.49k            TopLayer    R1206             421.260       2216.535      0        ""          
R91        1R0              TopLayer    R1206             16110.236     2511.811      270      ""          
R92        4.49k            TopLayer    R1206             17232.284     2649.606      180      ""          
R93        "0 DNI"          TopLayer    R1206             16267.717     2374.016      90       ""          
R94        "0 DNI"          TopLayer    R1206             16267.717     1744.094      90       ""          
R95        1.8K             TopLayer    R1206             18000.000     2984.252      90       ""          
R96        249              TopLayer    R1206             18000.000     3220.472      90       ""          
R97        DNI              TopLayer    R1206             17901.575     3220.472      90       ""          
RF1        GALI-84          TopLayer    DF782             17271.654     1984.055      180      ""          
RF3        GALI-84          TopLayer    DF782             17291.339     1452.559      180      ""          
SPLT1      JCPS-8-10+       TopLayer    BG291             5500.000      2000.000      0        ""          
SPLT2      JCPS-8-10+       TopLayer    BG291             6661.417      2000.000      0        ""          
VR1        LM2941S          TopLayer    TO263-5           17685.039     2783.307      180      ""          
R1         49.9             TopLayer    R1206             16228.346     2157.480      180      ""          
R2         49.9             TopLayer    R1206             16228.346     2039.370      180      ""          
R3         49.9             TopLayer    R1206             16051.181     2098.425      270      ""          
R4         49.9             TopLayer    R1206             16228.346     1429.134      180      ""          
R5         49.9             TopLayer    R1206             16228.346     1311.024      180      ""          
R6         49.9             TopLayer    R1206             16051.181     1370.079      270      ""          
R7         49.9             TopLayer    R1206             15519.685     1980.315      270      ""          
R8         49.9             TopLayer    R1206             15519.685     1251.968      270      ""          
R11        0                TopLayer    R1206             413.529       3800.275      180      ""          
R12        0                TopLayer    R1206             4615.907      3774.860      180      ""          
R13        0                TopLayer    R1206             8826.772      3771.653      180      ""          
R14        0                TopLayer    R1206             13019.685     3771.653      180      ""          
R15        0                TopLayer    R1206             15775.591     188.976       0        ""          
R16        0                TopLayer    R1206             11582.677     188.976       0        ""          
R17        0                TopLayer    R1206             7389.764      208.661       0        ""          
R18        0                TopLayer    R1206             3183.833      205.917       0        ""          
R20        124              TopLayer    R1206             16740.158     1980.315      270      ""          
R21        124              TopLayer    R1206             16425.197     1980.315      270      ""          
R22        48.7             TopLayer    R1206             16582.677     2039.370      180      ""          
R23        124              TopLayer    R1206             16740.157     1370.079      270      ""          
R24        124              TopLayer    R1206             16425.197     1370.079      270      ""          
R25        48.7             TopLayer    R1206             16582.677     1429.134      180      ""          
R31        0                TopLayer    R1206             178.923       3796.365      0        ""          
R32        0                TopLayer    R1206             4383.256      3777.792      0        ""          
R33        0                TopLayer    R1206             8590.551      3771.653      0        ""          
R34        0                TopLayer    R1206             12783.465     3771.653      0        ""          
R35        0                TopLayer    R1206             16011.811     188.976       180      ""          
R36        0                TopLayer    R1206             11818.898     188.976       180      ""          
R37        0                TopLayer    R1206             7625.984      208.661       180      ""          
R38        0                TopLayer    R1206             3415.507      206.895       180      ""          
R42        105              TopLayer    R1206             17547.244     1921.260      180      ""          
R52        105              TopLayer    R1206             17547.244     1389.764      180      ""          
R60        124              TopLayer    R1206             15933.071     1980.315      270      ""          
R61        124              TopLayer    R1206             15618.110     1980.315      270      ""          
R62        48.7             TopLayer    R1206             15775.591     2039.370      180      ""          
R63        124              TopLayer    R1206             15933.071     1251.968      270      ""          
R64        124              TopLayer    R1206             15618.110     1251.968      270      ""          
R65        48.7             TopLayer    R1206             15775.591     1311.024      180      ""          
L11        "Ferrite 1812"   TopLayer    1812              17133.858     3673.228      0        ""          
TP1        I-BUS            TopLayer    61300111121       16877.953     2039.370      0        ""          
TP2        Q-BUS            TopLayer    61300111121       16877.953     1429.134      0        ""          
TP9        +10.4V           TopLayer    61300111121       17291.339     2492.126      0        ""          
TP10       +12V             TopLayer    61300111121       16838.583     3299.213      90       ""          
R73        10k              TopLayer    1206              17625.984     444.882       90       ""          
R72        1k               TopLayer    1206              17803.150     405.512       180      ""          
R71        10k              TopLayer    1206              17625.984     188.976       90       ""          
R70        1k               TopLayer    1206              17803.150     129.921       0        ""          
L1         "Ferrite 1206"   TopLayer    1206              17133.858     129.921       0        ""          
D2         1N4148W          TopLayer    SOD123            17311.024     385.827       270      ""          
D1         1N4148W          TopLayer    SOD123            17311.024     188.976       90       ""          
C7         470nF            TopLayer    0612              16897.638     169.291       180      ""          
1          ""               TopLayer    LOGOTINY          -30400.000    -19500.000    0        ""          
